<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Archive - The Internet Wine Catalog</title>
	<atom:link href="http://thewinearchive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thewinearchive.com</link>
	<description>The Internet Wine Catalog</description>
	<lastBuildDate>Sun, 03 Oct 2010 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bieler Père &amp; Fils Coteaux d&#8217;Aix-en-Provence Rosé Sabine</title>
		<link>http://thewinearchive.com/Bieler-Père-&#038;-Fils-Coteaux-d&#039;Aix-en-Provence-Rosé-Sabine/13729</link>
		<comments>http://thewinearchive.com/Bieler-Père-&#038;-Fils-Coteaux-d&#039;Aix-en-Provence-Rosé-Sabine/13729#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Provence]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Displays plenty of dried berry and cedary flavors, with notes of savory herb that linger on the finish. Cabernet Sauvignon, Grenache and Syrah. Drink now. 5,000 cases made. KMYear: 2008Score: 85Price: $11Country: FranceRegion: Provence]]></description>
			<content:encoded><![CDATA[<p></p><p>Displays plenty of dried berry and cedary flavors, with notes of savory herb that linger on the finish. Cabernet Sauvignon, Grenache and Syrah. Drink now. 5,000 cases made. KM<br /><b>Year</b>: 2008<br /><b>Score</b>: 85<br /><b>Price</b>: $11<br /><b>Country</b>: France<br /><b>Region</b>: Provence</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://thewinearchive.com/Bieler-Père-&amp;-Fils-Coteaux-d'Aix-en-Provence-Rosé-Sabine/13729"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://thewinearchive.com/Bieler-Père-&#038;-Fils-Coteaux-d&#039;Aix-en-Provence-Rosé-Sabine/13729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robertson Pinotage Robertson</title>
		<link>http://thewinearchive.com/Robertson-Pinotage-Robertson/13728</link>
		<comments>http://thewinearchive.com/Robertson-Pinotage-Robertson/13728#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Breede River Valley]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Forward, with modest cherry and plum notes that turn slightly muddled on the herb- and spice-tinged finish. Drink now. 10,000 cases made. JMYear: 2008Score: 82Price: $10Country: South AfricaRegion: Breede River Valley]]></description>
			<content:encoded><![CDATA[<p></p><p>Forward, with modest cherry and plum notes that turn slightly muddled on the herb- and spice-tinged finish. Drink now. 10,000 cases made. JM<br /><b>Year</b>: 2008<br /><b>Score</b>: 82<br /><b>Price</b>: $10<br /><b>Country</b>: South Africa<br /><b>Region</b>: Breede River Valley</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://thewinearchive.com/Robertson-Pinotage-Robertson/13728"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://thewinearchive.com/Robertson-Pinotage-Robertson/13728/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robertson Cabernet Sauvignon Robertson</title>
		<link>http://thewinearchive.com/Robertson-Cabernet-Sauvignon-Robertson/13727</link>
		<comments>http://thewinearchive.com/Robertson-Cabernet-Sauvignon-Robertson/13727#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Breede River Valley]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Trim, with cherry pie and rhubarb notes laced with a streak of dill on the finish. 10,000 cases made. JMYear: 2008Score: 78Price: $10Country: South AfricaRegion: Breede River Valley]]></description>
			<content:encoded><![CDATA[<p></p><p>Trim, with cherry pie and rhubarb notes laced with a streak of dill on the finish. 10,000 cases made. JM<br /><b>Year</b>: 2008<br /><b>Score</b>: 78<br /><b>Price</b>: $10<br /><b>Country</b>: South Africa<br /><b>Region</b>: Breede River Valley</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://thewinearchive.com/Robertson-Cabernet-Sauvignon-Robertson/13727"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://thewinearchive.com/Robertson-Cabernet-Sauvignon-Robertson/13727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robertson Shiraz Robertson</title>
		<link>http://thewinearchive.com/Robertson-Shiraz-Robertson/13726</link>
		<comments>http://thewinearchive.com/Robertson-Shiraz-Robertson/13726#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Breede River Valley]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This has a weedy streak running through the simple cherry fruit. Shows a whiff of rotten egg. Tasted twice, with consistent notes. 10,000 cases made. JMYear: 2008Score: 69Price: $10Country: South AfricaRegion: Breede River Valley]]></description>
			<content:encoded><![CDATA[<p></p><p>This has a weedy streak running through the simple cherry fruit. Shows a whiff of rotten egg. Tasted twice, with consistent notes. 10,000 cases made. JM<br /><b>Year</b>: 2008<br /><b>Score</b>: 69<br /><b>Price</b>: $10<br /><b>Country</b>: South Africa<br /><b>Region</b>: Breede River Valley</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://thewinearchive.com/Robertson-Shiraz-Robertson/13726"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://thewinearchive.com/Robertson-Shiraz-Robertson/13726/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domaine Pélaquié Côtes du Rhône White</title>
		<link>http://thewinearchive.com/Domaine-Pélaquié-Côtes-du-Rhône-White/13725</link>
		<comments>http://thewinearchive.com/Domaine-Pélaquié-Côtes-du-Rhône-White/13725#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Southern Rhône]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There&#8217;s a nice creamy feel to this, with melon, butter and yellow apple flavors that carry through the round, plump finish. Drink now. 400 cases imported. JMYear: 2007Score: 87Price: $14Country: FranceRegion: Southern Rhône]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s a nice creamy feel to this, with melon, butter and yellow apple flavors that carry through the round, plump finish. Drink now. 400 cases imported. JM<br /><b>Year</b>: 2007<br /><b>Score</b>: 87<br /><b>Price</b>: $14<br /><b>Country</b>: France<br /><b>Region</b>: Southern Rhône</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://thewinearchive.com/Domaine-Pélaquié-Côtes-du-Rhône-White/13725"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://thewinearchive.com/Domaine-Pélaquié-Côtes-du-Rhône-White/13725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domaine Pélaquié Côtes du Rhône-Villages Laudun</title>
		<link>http://thewinearchive.com/Domaine-Pélaquié-Côtes-du-Rhône-Villages-Laudun/13724</link>
		<comments>http://thewinearchive.com/Domaine-Pélaquié-Côtes-du-Rhône-Villages-Laudun/13724#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Southern Rhône]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ripe, with solid plum and blackberry fruit, though graphite, black tea and mineral notes take over on the racy, fine-grained finish. Drink now. 200 cases imported. JMYear: 2006Score: 90Price: $16Country: FranceRegion: Southern Rhône]]></description>
			<content:encoded><![CDATA[<p></p><p>Ripe, with solid plum and blackberry fruit, though graphite, black tea and mineral notes take over on the racy, fine-grained finish. Drink now. 200 cases imported. JM<br /><b>Year</b>: 2006<br /><b>Score</b>: 90<br /><b>Price</b>: $16<br /><b>Country</b>: France<br /><b>Region</b>: Southern Rhône</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://thewinearchive.com/Domaine-Pélaquié-Côtes-du-Rhône-Villages-Laudun/13724"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://thewinearchive.com/Domaine-Pélaquié-Côtes-du-Rhône-Villages-Laudun/13724/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domaine Pélaquié Côtes du Rhône</title>
		<link>http://thewinearchive.com/Domaine-Pélaquié-Côtes-du-Rhône/13723</link>
		<comments>http://thewinearchive.com/Domaine-Pélaquié-Côtes-du-Rhône/13723#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Southern Rhône]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Juicy, with fig and boysenberry notes laced with cocoa and graphite hints, followed by a fleshy finish. Drink now. 400 cases imported. JMYear: 2007Score: 87Price: $15Country: FranceRegion: Southern Rhône]]></description>
			<content:encoded><![CDATA[<p></p><p>Juicy, with fig and boysenberry notes laced with cocoa and graphite hints, followed by a fleshy finish. Drink now. 400 cases imported. JM<br /><b>Year</b>: 2007<br /><b>Score</b>: 87<br /><b>Price</b>: $15<br /><b>Country</b>: France<br /><b>Region</b>: Southern Rhône</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://thewinearchive.com/Domaine-Pélaquié-Côtes-du-Rhône/13723"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://thewinearchive.com/Domaine-Pélaquié-Côtes-du-Rhône/13723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viñedos y Bodegas Córpora Pinot Noir Bío Bío Valley Veranda Oda</title>
		<link>http://thewinearchive.com/Viñedos-y-Bodegas-Córpora-Pinot-Noir-Bío-Bío-Valley-Veranda-Oda/13722</link>
		<comments>http://thewinearchive.com/Viñedos-y-Bodegas-Córpora-Pinot-Noir-Bío-Bío-Valley-Veranda-Oda/13722#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Soft and open, with modest red and black cherry fruit backed by a light toasty finish. Drink now. JMYear: 2007Score: 83Price: $27Country: ChileRegion: South]]></description>
			<content:encoded><![CDATA[<p></p><p>Soft and open, with modest red and black cherry fruit backed by a light toasty finish. Drink now.   JM<br /><b>Year</b>: 2007<br /><b>Score</b>: 83<br /><b>Price</b>: $27<br /><b>Country</b>: Chile<br /><b>Region</b>: South</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://thewinearchive.com/Viñedos-y-Bodegas-Córpora-Pinot-Noir-Bío-Bío-Valley-Veranda-Oda/13722"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://thewinearchive.com/Viñedos-y-Bodegas-Córpora-Pinot-Noir-Bío-Bío-Valley-Veranda-Oda/13722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viña Haras de Pirque Cabernet Sauvignon-Carmenère Maipo Valley Character</title>
		<link>http://thewinearchive.com/Viña-Haras-de-Pirque-Cabernet-Sauvignon-Carmenère-Maipo-Valley-Character/13721</link>
		<comments>http://thewinearchive.com/Viña-Haras-de-Pirque-Cabernet-Sauvignon-Carmenère-Maipo-Valley-Character/13721#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Maipo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A nice plush style, with weighty black currant and fig fruit layered over notes of loam, coffee and sage, followed by a long finish that&#8217;s tinged with cocoa. There&#8217;s ample grip for the vintage. This also contains Cabernet Franc and Syrah. Drink now through 2011. 3,400 cases imported. JMYear: 2006Score: 90Price: $21Country: ChileRegion: Maipo]]></description>
			<content:encoded><![CDATA[<p></p><p>A nice plush style, with weighty black currant and fig fruit layered over notes of loam, coffee and sage, followed by a long finish that&#8217;s tinged with cocoa. There&#8217;s ample grip for the vintage. This also contains Cabernet Franc and Syrah. Drink now through 2011. 3,400 cases imported. JM<br /><b>Year</b>: 2006<br /><b>Score</b>: 90<br /><b>Price</b>: $21<br /><b>Country</b>: Chile<br /><b>Region</b>: Maipo</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://thewinearchive.com/Viña-Haras-de-Pirque-Cabernet-Sauvignon-Carmenère-Maipo-Valley-Character/13721"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://thewinearchive.com/Viña-Haras-de-Pirque-Cabernet-Sauvignon-Carmenère-Maipo-Valley-Character/13721/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viña Montes Chardonnay Curicó Valley Classic Series</title>
		<link>http://thewinearchive.com/Viña-Montes-Chardonnay-Curicó-Valley-Classic-Series/13720</link>
		<comments>http://thewinearchive.com/Viña-Montes-Chardonnay-Curicó-Valley-Classic-Series/13720#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Curicó]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A nice fresh, unadorned style, showing notes of green apple, peach and lime, with a slightly crisp finish. Drink now. 48,000 cases made. JMYear: 2008Score: 85Price: $12Country: ChileRegion: Curicó]]></description>
			<content:encoded><![CDATA[<p></p><p>A nice fresh, unadorned style, showing notes of green apple, peach and lime, with a slightly crisp finish. Drink now. 48,000 cases made. JM<br /><b>Year</b>: 2008<br /><b>Score</b>: 85<br /><b>Price</b>: $12<br /><b>Country</b>: Chile<br /><b>Region</b>: Curicó</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://thewinearchive.com/Viña-Montes-Chardonnay-Curicó-Valley-Classic-Series/13720"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://thewinearchive.com/Viña-Montes-Chardonnay-Curicó-Valley-Classic-Series/13720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

